Rawal (Hindu traditions) in India
Population
177,000
Christian
Evangelical
Unknown
Main Language
| People Name General | Rawal (Hindu traditions) |
| People Name in Country | Rawal (Hindu traditions) |
| Population in India | 177,000 |
| World Population | 177,000 |
| Countries | 1 |
| Progress Scale | 1.1 ◉ |
| Least-Reached | Yes |
| Indigenous | Yes |
| Alternate Names |
Bhandari, Raval, Ravalia, Rawa, Rawalia, Rubala, Rubela, Tapodhan Brahman, Yogi
|
| Affinity Bloc | South Asian Peoples |
| People Cluster | Hindi |
| People Name General | Rawal (Hindu traditions) |
| Ethnic Code | CNN25g |
| People ID |
|
|
| Country | India |
| Region | South Asia |
| Continent | Asia |
| 10/40 Window | Yes |
| Persecution Rank | 21 (Open Doors top 50 rank, 1 = highest persecution ranking) |
| Total States on file: 7 (up to 20 largest shown) | |||
| Uttar Pradesh (140,000) | Rajasthan (32,000) | Gujarat (2,500) | Madhya Pradesh (1,400) |
| Delhi (1,300) | Daman and Diu (100) |
Maharashtra (100) |
|
| Languages & Dialects on file: 12 (up to 20 largest shown) | |||
| Hindi (160,000) | Mewari (4,600) | Marwari (2,800) | Gujarati (2,600) |
| Haroti: Harauti (2,200) | Bagri (1,400) | Merwari (700) | Dhundari (600) |
| Malvi (500) | Wagdi (400) | Panjabi, Eastern (50) |
Shekhawati (40) |
| Primary Religion: | Hinduism |
| Major Religion ▲ | Percent |
|---|---|
| Buddhism |
0.00 %
|
| Christianity (Evangelical 0.00 %) |
0.00 %
|
| Ethnic Religions |
0.00 %
|
| Hinduism |
100.00 %
|
| Islam |
0.00 %
|
| Non-Religious |
0.00 %
|
| Other / Small |
0.00 %
|
| Unknown |
0.00 %
|
| Christian Segments ▲ | Percent |
|---|---|
| Anglican |
0.0 %
|
| Independent |
0.0 %
|
| Orthodox |
0.0 %
|
| Other Christian |
0.0 %
|
| Protestant |
0.0 %
|
| Roman Catholic |
0.0 %
|
|
|

